Application Periods | Start Date | End Date |
---|---|---|
Phase 1 Start Date | 7th September 2024 | 15th November 2024 |
Interview Date | 1st Week December 2024 | 3rd Week December 2024 |
Interview Result | 4th Week December 2024 | 4th Week December 2024 |
Phase 2 Start Date | 15th November 2024 | 17th January 2025 |
Interview Date | 2nd Week December 2024 | 3rd Week January 2025 |
Interview Result | 4th Week January 2025 | 4th Week January 2025 |
Phase 3 Start Date* | Jan-25 | Update Soon |
Interview Date | Update Soon | Update Soon |
Interview Result | Update Soon | Update Soon |
Phase 4 Start Date* | Mar-25 | Update Soon |
Interview Date | Update Soon | Update Soon |
Interview Result | Update Soon | Update Soon |
Application Periods | Start Date | End Date |
---|---|---|
Phase 1 Start Date | 7th September 2024 | 15th November 2024 |
Interview Date | 1st Week December 2024 | 3rd Week December 2024 |
Interview Result | 4th Week December 2024 | 4th Week December 2024 |
Phase 2 Start Date | 15th November 2024 | 17th January 2025 |
Interview Date | 2nd Week December 2024 | 3rd Week January 2025 |
Interview Result | 4th Week January 2025 | 4th Week January 2025 |
Phase 3 Start Date* | Jan-25 | Update Soon |
Interview Date | Update Soon | Update Soon |
Interview Result | Update Soon | Update Soon |
Phase 4 Start Date* | Mar-25 | Update Soon |
Interview Date | Update Soon | Update Soon |
Interview Result | Update Soon | Update Soon |
Type of Scholarship | Beneficiary | Eligible Criteria for Scholarship |
---|---|---|
Full Mess and Hostel Fee Waiver (3.5 Lakhs for 2 Years) | Other state & Tamil Nadu students | Academic performance (60% and above in Xth, XIIth, UG) without arrears and CAT 2024 scores (70 percentile and above). |
Accommodation Fee Waiver (1.75 Lakhs for 2 Years) | Other state UG students and Tamil Nadu UG Engineering students | Academic performance (60% and above in Xth, XIIth, UG) without arrears and CAT 2024 scores (50 percentile and above). |
Type of Scholarship | Beneficiary | Eligible Criteria for Scholarship |
---|---|---|
Full Mess and Hostel Fee Waiver (3.5 Lakhs for 2 Years) | Other state and Tamil Nadu students | Academic performance (60% and above in Xth, XIIth, UG) without arrears and CAT 2024 scores (70 percentile and above). |
Accommodation Fee Waiver (1.75 Lakhs for 2 Years) | Other state UG students and Tamil Nadu UG Engineering students | Academic performance (60% and above in Xth, XIIth, UG) without arrears and CAT 2024 scores (50 percentile and above). |
Type of Scholarship | Beneficiary | Eligible Criteria for Scholarship |
---|---|---|
50% scholarship on the tuition fee | Other state students | Academic performance (60% and above in Xth, XIIth, UG) without arrears and CAT 2024 scores (85 percentile and above). |
Full Mess and Hostel Fee Waiver (3.5 Lakhs for 2 Years) | Other state & Tamil Nadu students | Academic performance (60% and above in Xth, XIIth, UG) without arrears and CAT 2024 scores (70 percentile and above). |
Accommodation Fee Waiver (1.75 Lakhs for 2 Years) | Other state UG students and Tamil Nadu UG Engineering students | Academic performance (60% and above in Xth, XIIth, UG) without arrears and CAT 2024 scores (50 percentile and above). |
General scholarship for other state students (1 Lakh for 2 Years) | Other state students | Academic performance (60% and above in Xth, XIIth, UG) without arrears and entrance score MAT(2024/25) / CMAT 2025 minimum 70 percentile. |
Type of Scholarship | Beneficiary | Eligible Criteria for Scholarship |
---|---|---|
50% scholarship on the tuition fee | Other state students | Academic performance (60% and above in Xth, XIIth, UG) without arrears and CAT 2024 scores (85 percentile and above). |
Full Mess and Hostel Fee Waiver (3.5 Lakhs for 2 Years) | Other state and Tamil Nadu students | Academic performance (60% and above in Xth, XIIth, UG) without arrears and CAT 2024 scores (70 percentile and above). |
Accommodation Fee Waiver (1.75 Lakhs for 2 Years) | Other state UG students and Tamil Nadu UG Engineering students | Academic performance (60% and above in Xth, XIIth, UG) without arrears and CAT 2024 scores (50 percentile and above). |
General scholarship for other state students (1 Lakh for 2 Years) | Other state students | Academic performance (60% and above in Xth, XIIth, UG) without arrears and entrance score MAT(2024/25) / CMAT 2025 minimum 70 percentile. |
4000+ alumni across 30+ countries. At Thiagarajar School of Management (TSM), the journey doesn't end at graduation. Through TSM Alumni Connect, we foster lifelong relationships, offering a platform for our alumni to engage, mentor, and inspire future leaders. Join a global network of industry experts, entrepreneurs, and innovators who actively contribute to the growth of our institution and the careers of current students. Whether it's through mentorship, guest lectures, or professional networking, TSM Alumni Connect is where the legacy of TSM thrives, shaping the future of business together.